JEE Main Previous Year Question Paper with Answer Keys
| JEE Main 2026 (January round) all questions (Full Papers and Topic wise Questions) | |||||
| Date | Question Papers | Solutions | Video links | Topic wise questions | |
| 21 Jan Morning | Download | Applications of Derivatives | Area | ||
| 21 Jan Evening | Download | Basic Mathematics | Binomial Theorem | ||
| 22 Jan Morning | Download | Circles | Complex Numbers | ||
| 22 Jan Evening | Download | Det and Matrices | Differentiability and Differentiation | ||
| 23 Jan Morning | Download | Differential equation | Ellipse and Hyperbola | ||
| 23 Jan Evening | Download | Functions | Integration | ||
| 24 Jan Morning | Download | Inverse Trig Functions | Limits and Continuity | ||
| 24 Jan Evening | Download | Parabola | Probability | ||
| 28 Jan Morning | Download | Permutation and Combination | Quadratic Equation | ||
| 28 Jan Evening | Download | Relations | Sequence and Prog | ||
| statistics | Straight Lines | ||||
| Trigonometry | Vectors and 3D | ||||
|
JEE Main 2025 all questions topic wise (January and April Merged) |
||||
|
SL |
Topic | Questions and Answers | Solutions | Videos |
| 1 | Applications of Derivatives | Questions | solutions | |
| 2 | Area Under the Curve | Questions | solutions | |
| 3 | Basic Mathematics | Questions | solutions | |
| 4 | Binomial Theorem | Questions | solutions | |
| 5 | Circles | Questions | solutions | |
| 6 | Complex Numbers | Questions | solutions | |
| 7 | Continuity & Differentiability | Questions | solutions | |
| 8 | Definite Integration | Questions | solutions | |
| 9 | Determinants | Questions | solutions | |
| 10 | Differential Equation | Questions | solutions | |
| 11 | Differentiation | Questions | solutions | |
| 12 | Ellipse | Questions | solutions | |
| 13 | Functions | Questions | solutions | |
| 14 | Hyperbola | Questions | solutions | |
| 15 | Indefinite Integration | Questions | solutions | |
| 16 | Inverse Trigonometric Function | Questions | solutions | |
| 17 | Limits | Questions | solutions | |
| 18 | Matrics | Questions | solutions | |
| 19 | Parabola | Questions | solutions | |
| 20 | Permutations and combinations | Questions | solutions | |
| 21 | Probability | Questions | solutions | |
| 22 | Quadratic Equation | Questions | solutions | |
| 23 | Sequence and Progression | Questions | solutions | |
| 24 | Sets and Relations | Questions | solutions | |
| 25 | statistics | Questions | solutions | |
| 26 | Straight Line | Questions | solutions | |
| 28 | Three Dimensional Geometry | Questions | solutions | |
| 29 | Trigonometric Equations | Questions | solutions | |
| 30 | Trigonometric Ratios and Identities | Questions | solutions | |
| 31 | Vector Algebra | Questions | solutions | |
|
JEE Main 2019 to 2024 all questions topic wise |
||||
|
SL |
Topic | Questions and Answers | Solutions | Videos |
| 1 | Applications of Derivatives | Questions | ||
| 2 | Area Under the Curve | Questions | ||
| 3 | Binomial Theorem | Questions | ||
| 4 | Circles | Questions | ||
| 5 | Complex Numbers | Questions | ||
| 6 | Continuity, Differentiability and differentiation | Questions | ||
| 7 | Definite Integration | Questions | ||
| 8 | Determinants | Questions | ||
| 9 | Differential Equation | Questions | ||
| 10 | Ellipse | Questions | ||
| 11 | Functions | Questions | ||
| 12 | Hyperbola | Questions | ||
| 13 | Indefinite Integration | Questions | ||
| 14 | Inverse Trigonometric Function | Questions | ||
| 15 | Limits | Questions | ||
| 16 | Matrics | Questions | ||
| 17 | Parabola | Questions | ||
| 18 | Permutations and combinations | Questions | ||
| 19 | Probability | Questions | ||
| 20 | Quadratic Equation | Questions | ||
| 21 | Sequence and Progression | Questions | ||
| 22 | Sets and Relations | Questions | ||
| 23 | Statistics | Questions | ||
| 24 | Straight Line | Questions | ||
| 25 | Three-Dimensional Geometry | Questions | ||
| 26 | Trigonometric Equations | Questions | ||
| 28 | Trigonometric Ratios and Identities | Questions | ||
| 29 | Vector Algebra | Questions | ||
